BEARING NO | DIMENSIONS(mm) d*D*B(T) | Installation site | |
NEW | OLD | ||
917/38.4ZSV | 129908 | 38.4*66*18 | Knuckle kingpin |
32311 | 7611E | 55*120*45.5 | Inside the front hub |
32308 | 7608E | 40*90*35.25 | Outside the front hub |
WY2533LS | 804705K2 | 25*39*32.5 | Drive shaft universal joint |
63210 | 3000210 | 50*90*30.2 | Drive shaft intermediate support |
31311 | 27311E | 55*120*31.5 | Main reducer drive gear inside and outside |
NJ307EV/C9YB2 | C4G532307EK | 35*80*21 | Main reducer drive gear guide shaft |
30615 | 7815E | 75*135*44.5 | Inside and outside the rear hub |
32216 | 7516E | 80*140*35.25 | Differential |
2023-01-09